Limited Time Sale$1,694.37 cheaper than the new price!!
| Management number | 220977232 | Release Date | 2026/05/03 | List Price | $1,129.58 | Model Number | 220977232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Topstar TD Lux 10 Executive Chair, Black, Cover: 100% Leather (Cowhide Nappa Leather), Knee-Rocker Mechanism, Includes Chrome-Plated Steel Armrests with Leather Cover, Steel, Seat Dimensions: (W) 480 x (D) 500 x (H) 420 - 550 mm, Backrest Height: 680 mm, Load Capacity: 110 kg (8779 A80).
| Color | Black |
|---|---|
| Pattern | Striped |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Topstar |
| Model Name | TD Lux 10 |
| Seat Depth | 19.69 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Compositable |
| Item Weight | 51.79 Pounds |
| Seat Height | 42 Centimeters |
| Finish Types | Chrome-plated,Steel |
| Manufacturer | Topstar® |
| Model Number | 8779 A80 |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Leather |
| Item Type Name | Topstar TD Lux 10 Executive Chair Black |
| Item Dimensions | 9.45 x 5.91 x 1.18 inches |
| Furniture Finish | Chrome |
| Required Assembly | No |
| Additional Features | Swivel |
| Frame Material Type | Alloy Steel |
| Included Components | Arm Pad, Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet, Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | 8779A80 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 19.69"D x 18.9"W x 21.65"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 110 Kilograms |
| Global Trade Identification Number | 04014296487397 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form