Limited Time Sale$32.27 cheaper than the new price!!
| Management number | 223628164 | Release Date | 2026/05/09 | List Price | $21.51 | Model Number | 223628164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic chinos in a contemporary slim fit can refresh your casual look. chinos pants for men are fitted from thigh to knee; becomes narrower at the ankle.Front rise: 8 3/8 front rise; Leg opening: 14 1/6 (based on size 32 x 32). chino pants have zip fly with button closure and belt loops along the waist. mens chinos have stretch construction.


| UPC | 719220006449 646130694414 |
|---|---|
| ASIN | B06XS88DRM |
| Color | Navy Blazer |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Slim |
| Leg Style | Tapered |
| character | Fashion |
| Brand Name | Tommy Hilfiger |
| Model Name | Chino Pants Stretch Slim-fit |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Stretch Cotton Chino Pants in Slim Fit |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Weave Type | Woven |
| Fabric Type | 97% Cotton, 3% Spandex |
| Item Weight | 0.99 Pounds |
| Manufacturer | Tommy Hilfiger |
| Style Number | 78A4808 |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Occasion Type | Construction,Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 78A4808-419-30x32 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00719220006449 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form