Limited Time Sale$20.39 cheaper than the new price!!
| Management number | 213608799 | Release Date | 2026/04/12 | List Price | $13.60 | Model Number | 213608799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
14-watt A19 LED lamps in a price-saving value pack. The application usage includes down, display and accent lighting, in both residential and commercial settings. Each lamp will have an average rated 10,000 hours of use.
| UPC | 045923114182 |
|---|---|
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 14 watts |
| Bulb Base | E26 Medium |
| Brand Name | Satco |
| Brightness | 1600 Lumen |
| Efficiency | [INF] - Inferred: Higher energy efficiency compared to incandescent bulbs |
| Light Type | LED |
| Model Name | S11418 |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Pounds |
| Light Color | White |
| Manufacturer | Satco |
| Model Number | S11418 |
| Material Type | Polybutylene Terephtalate (PBT) |
| Control Method | App |
| Item Type Name | A19 LED Light Bulbs, 100-Watt Replacement |
| Bulb Shape Size | A19 |
| Controller Type | Attribute not applicable for product |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 1600 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 14 Watts |
| Additional Features | 10 Pack, Energy Efficient, Low Wattage |
| Included Components | 10 LED Light Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 14 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 3 year limited. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form