Limited Time Sale$71.99 cheaper than the new price!!
| Management number | 228859935 | Release Date | 2026/05/31 | List Price | $48.00 | Model Number | 228859935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover everyday wellness and smart connectivity with the Samsung Galaxy Watch FE, designed to keep up with your lifestyle in style. Featuring a sleek, lightweight design, vibrant AMOLED display, and advanced health tracking tools, it helps you monitor workouts, heart rate, sleep, and more with precision. Stay connected on the go with notifications, apps, and seamless Galaxy ecosystem integration, making it the perfect companion for fitness, productivity, and daily convenience.
| UPC | 703670713699 |
|---|---|
| ASIN | B0DJWMC1PY |
| Brand | Samsung |
| Color | Pink Gold |
| Shape | Round |
| Band Color | pink |
| Band Width | 20 Millimeters |
| Model Name | Galaxy Watch FE |
| Resolution | 390 x 390 |
| Style Name | Bluetooth |
| Item Weight | 22.68 g |
| Screen Size | 1.2 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Model Number | R861 |
| Battery Power | 247 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Item Dimensions | 1.59 x 1.55 x 0.39 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 247 Milliamp Hours |
| Metrics Measured | Calories Burned, Distance, Sleep Duration |
| Operating System | Wear OS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Accelerometer, Activity Tracker, GPS |
| Battery Average Life | 16 Hours |
| RAM Memory Installed | 1.5 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Calendar, Contacts, Elevation Tracker, Find My Phone, Fitness Tracker, GPS, Heart Rate Monitor, Multisport Tracker, Music Player, Pedometer, Phone, Reminders, Sleep Monitor, Time Display, Voice Assistant, Voice Control, Weather |
| Water Resistance Depth | 5 Feet |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 16 GB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form