Limited Time Sale$119.83 cheaper than the new price!!
| Management number | 218580214 | Release Date | 2026/05/03 | List Price | $79.88 | Model Number | 218580214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Emergency LED driver for use with new or existing LED luminaires Drivers circuitry automatically switches the luminaire between emergency and normal power operation during power loss and restoration Operates at a reduced level for a minimum of 90 minutes to allow safe egress during power outage Upon restoration to normal AC operation the emergency driver returns to charging mode Features. Controlled power for predictable discharge. Includes wall plate with test switch. 10 60VDC for wide range of LED loadsSpecifications. Wattage 7 watts. Light Source LED
| UPC | 732180379002 |
|---|---|
| Color | Bronze |
| Theme | Transitional |
| Wattage | 7 watts |
| Bulb Base | GU10 |
| Room Type | Indoor |
| Brand Name | NoraLighting |
| Brightness | 450 Lumen |
| Efficiency | Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Light Color | Bronze |
| Switch Type | Rocker |
| Finish Types | Bronze |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | NoraLighting |
| Model Number | NEPK-07LEDUNV |
| Power Source | Battery Powered |
| Material Type | Bronze |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | Wall Plate with Test Switch |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NEPK-07LEDUNV |
| Specific Uses For Product | Hallway, Office, Shop, Stairway |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form