Limited Time Sale$17.97 cheaper than the new price!!
| Management number | 228729933 | Release Date | 2026/05/31 | List Price | $11.98 | Model Number | 228729933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GLGCWX9W |
|---|---|
| Color | Honey |
| Pattern | Solid |
| Fit Type | straight |
| Bra Design | Adhesive |
| Brand Name | Niidor |
| Sport Type | Exercise & Fitness |
| Style Name | Backless Strapless |
| Unit Count | 1 Count |
| Material Type | Cotton |
| Support Level | Light Support |
| Inner Material | Cotton |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | High |
| Included Components | 1 storage box |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form