Limited Time Sale$29.14 cheaper than the new price!!
| Management number | 221141526 | Release Date | 2026/05/03 | List Price | $19.42 | Model Number | 221141526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840073697628 |
|---|---|
| Size | 7.5 Inches |
| Color | White/Blue |
| Shape | Wedge |
| Pattern | Solid |
| Brand Name | Nestl |
| Model Name | Bed Wedge Pillow for Sleeping |
| Unit Count | 1.0 Count |
| Fabric Type | Microfiber, Silky Ice Cover |
| Manufacturer | Nestl |
| Model Number | V-NB-Wdg-ep-75-clng |
| Fill Material | Gel Memory Foam, Memory Foam |
| Material Type | Memory Foam |
| Coin Variety 1 | After Surgery,Bed Wedge,Memory Foam,Bolster Pillow,Lumbar Support,Leg,Bed Wedge Pillow |
| Item Type Name | Wedge Pillow with Cooling Cover |
| Number of Pieces | 2 |
| Special Features | Carry on Handle, Ice Cooling, Machine Washable, Removable Cover, Side Pocket |
| Material Type Free | BPA Free, Chemical Free, Lead Free, Pesticide Free |
| Included Components | 1 Bolster Pillow, 1 Wedge Pillow, Removable Cover |
| Target Use Body Part | Back, Body, Hip, Stomach |
| Age Range Description | Adult |
| Item Dimensions L x W | 25"L x 25"W |
| Manufacturer Part Number | V-NB-Wdg-ep-75-clng |
| Item Firmness Description | Firm |
| Product Care Instructions | Machine Wash in Cold, Tumble Dry On Low |
| Specific Uses For Product | Sleeping, recovering, resting |
| Recommended Uses For Product | Medical, Nursing, Reading, Recovery, Sitting |
| Manufacturer Warranty Description | All products purchased have a 1-year warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form