Limited Time Sale$95.99 cheaper than the new price!!
| Management number | 221261804 | Release Date | 2026/05/03 | List Price | $64.00 | Model Number | 221261804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 2 Pack |
|---|---|
| Color | Antique White & Brown |
| Shape | Rectangular |
| Set Name | Set of 2 |
| Base Type | Leg |
| Room Type | Bedroom, Dorm Room, Home Office, Living Room, Playroom |
| Top Color | Wood |
| Brand Name | Armocity |
| Item Depth | 23.6 inches |
| Item Width | 13.8 Inches |
| Model Name | CMET |
| Style Name | Farmhouse |
| Unit Count | 2.0 Count |
| Item Weight | 50 Pounds |
| Manufacturer | Armocity |
| Model Number | CMET |
| Table Design | End Table |
| Material Type | Wood |
| Handle Material | Wood |
| Item Dimensions | 23.6 x 13.8 x 24.2 inches |
| Number of Items | 2 |
| Furniture Finish | Wood |
| Special Features | Charging Station, Easy Assembly, Portable, Space Saving, Storage |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 1 Inches |
| Frame Material Type | Wood |
| Included Components | Assembly Guide, Charging Station, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | CMET |
| Item Dimensions D x W x H | 23.6"D x 13.8"W x 24.2"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Recommended Uses For Product | Accent, Displaying |
| Assembly Instructions Description | Yes, assembly is required. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form