| Management number | 210209519 | Release Date | 2026/04/02 | List Price | US$183.60 | Model Number | 210209519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 706411058882 |
|---|---|
| Color | White |
| Style | Transitional |
| Voltage | 120 Volts |
| Wattage | 18 watts |
| Material | Aluminum, Glass, Metal |
| Room Type | Home Office |
| Brand Name | MINKA-AIRE |
| Model Name | Slant |
| Unit Count | 1.0 Count |
| Finish Type | White |
| Item Weight | 15 Pounds |
| Blade Length | 36 Inches |
| Manufacturer | Minka Lighting LLC. |
| Model Number | F410L-WH |
| Power Source | ac |
| Mounting Type | Ceiling Mount |
| Blade Material | Plastic |
| Control Method | Remote |
| Item Type Name | Ceiling Fan |
| Collection Name | Home,Summer,Winter |
| Controller Type | Wall Control |
| Number of Blades | 3 |
| Number of Speeds | 6 |
| Special Features | Adjustable Height, Wi-Fi Enabled |
| Air Flow Capacity | 3879 Cubic Feet Per Minute |
| Electric Fan Design | Ceiling Fan |
| Included Components | Installation Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 215.5 CFM/Watt |
| Number of Power Levels | 6 |
| Item Dimensions D x W x H | 36"D x 36"W x 16"H |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form