Limited Time Sale$209.40 cheaper than the new price!!
| Management number | 228641717 | Release Date | 2026/05/31 | List Price | $139.60 | Model Number | 228641717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850022832390 |
|---|---|
| ASIN | B093P5L1C1 |
| Size | 2.1 Cu.Ft |
| Color | Black |
| Pattern | Solid |
| Voltage | 110 Volts (AC) |
| Capacity | 2.1 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Techomey |
| Model Name | HSX-60B2U |
| Shelf Type | Wire |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 48 Pounds |
| Finish Types | Matte |
| Manufacturer | Techomey |
| Model Number | HSX-60B2U |
| Power Source | Corded Electric |
| Configuration | Compact Freezerless |
| Cooling Method | Absorption |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Door Shelf Count | 1 |
| Installation Type | Freestanding, Under Counter, Countertop, |
| Number Of Shelves | 2 |
| Door Material Type | PCM |
| Additional Features | Absorption Refrigerator |
| Defrost System Type | Automatic |
| Is Product Cordless | No |
| Warranty Description | One year warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | Techomey |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 234 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 18.9"D x 18.5"W x 23.8"H |
| Refrigerator Net Capacity | 2.1 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form