| Management number | 209122473 | Release Date | 2026/03/29 | List Price | US$69.92 | Model Number | 209122473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lenovo Chromebook has a 14" FHD touchscreen, MediaTek Kompanio 520 8-core CPU, 4GB RAM, 64GB storage and WiFi 6 for efficient web browsing and streaming.
| UPC | 657768696992 |
|---|---|
| Brand | Lenovo |
| Color | Abyss Blue |
| RAM Type | DDR SDRAM |
| Model Name | Newest Flagship Lenovo Chromebook |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Chromebook, Laptop |
| Item Weight | 2.9 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 13.5 Hours |
| Chipset Type | MediaTek Kompanio 520 |
| Display Type | LED |
| Manufacturer | Lenovo |
| Model Number | B0CKTSG59D_1 |
| Refresh Rate | 60 |
| BuiltIn Media | Laptop |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 64 GB |
| Audio Recording | Yes |
| Number of Ports | 4 |
| Processor Brand | MediaTek |
| Processor Count | 8 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 2 |
| Video Processor | MediaTek |
| CPU Model Number | MediaTek Kompanio 520 |
| Operating System | Chrome OS |
| Processor Series | Cortex |
| Touchpad Feature | True |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Integrated 720p HD Webcam |
| Compatible Devices | External Display, Mouse, Keyboard, Storage Devices, Printer, Laptop |
| Display Technology | LED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | Integrated ARM Mali-G52 2EE MC2 GPU |
| Graphics Description | Integrated |
| HumanInterface Input | Microphone, Touchscreen |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ax |
| Hard Disk Description | Emmc |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Built-in |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Business, Professionals, School Education, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Battery Average Life Standby | 38 Hours |
| LithiumBattery Energy Content | 19 Watt Hours |
| Item Dimensions L x W x Thickness | 8.7"L x 13.23"W x 0.73"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form