Limited Time Sale$48.00 cheaper than the new price!!
| Management number | 222862976 | Release Date | 2026/05/09 | List Price | $32.00 | Model Number | 222862976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clean style, supportive cushioning, and reliable traction make these fishing-inspired sneakers a versatile staple for everyday wear, Columbia offers these shoes in multiple colors and sizes.
| UPC | 198711353956 |
|---|---|
| ASIN | B0DK4BJPJX |
| Brand | Columbia |
| Color | Sea Salt/Soft Taupe |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Pfg Bonehead Lea |
| Sport Type | Fishing, Hiking, Running, Skateboarding |
| Strap Type | slip_on |
| Style Name | Pfg Bonehead Lea |
| Closure Type | Pull-On |
| Manufacturer | Columbia Sportswear |
| Style Number | 213222 |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | High |
| Special Features | Omni-Grip, Steady Footing, Built to Last |
| Insole Cushioning | EVA |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 213222 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form