Limited Time Sale$18.71 cheaper than the new price!!
| Management number | 221813323 | Release Date | 2026/05/03 | List Price | $12.48 | Model Number | 221813323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 023601015075 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | BLACK |
| Lock Type | Flip |
| Brand Name | Carex |
| Unit Count | 1 Count |
| Item Weight | 0.8 Grams |
| Manufacturer | Carex |
| Model Number | FGA50700 0000 |
| Base Material | Carbon Fiber |
| Material Type | Aluminum |
| Item Type Name | Cane |
| Shaft Material | Aluminum |
| Extended Length | 39.5 Inches |
| Handle Material | Rubber |
| Number of Items | 1 |
| Included Components | One Cane |
| Warranty Description | 90-Days |
| Manufacturer Part Number | FGA50700 0000 |
| Maximum Height Recommendation | 6.25 Feet |
| Global Trade Identification Number | 00023601015075 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form