Limited Time Sale$13.01 cheaper than the new price!!
| Management number | 219550318 | Release Date | 2026/05/03 | List Price | $8.67 | Model Number | 219550318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultimate water battle game expansion! This kit includes two jackets with 4 white targets that change colour when in contact with water. The first player whose targets are red has lost! Quick dry function for playing again and again! Can be used as a complement to the Hydro Blaster Game. Size of bibs: 33.5 x 53.5 cm. Box size: 26.5 x 1 x 34 cm. Suitable for ages 4 and above.
| Size | petit |
|---|---|
| Color | Multicolored |
| Style | Pack of 2 bibs |
| Theme | Animal |
| Occasion | Birthday |
| Set Name | Hydro Blaster |
| Brand Name | Canal Toys |
| Item Weight | 0.3 Kilograms |
| Manufacturer | Canal Toys |
| Model Number | CASEXT002 |
| Power Source | Perfect summer toy and water sports equipment for kids |
| Toy Gun Type | Water Toy Gun |
| Material Type | Plastic |
| Maximum Range | 393.7 Inches |
| Item Type Name | bibs for water gun set |
| Operation Mode | Manual |
| Item Dimensions | 10.43 x 0.39 x 13.39 inches |
| Number of Items | 2 |
| Target Audience | Children 4 years and up |
| Number of Players | 1 |
| Included Components | 2 Bibs that change color |
| Indoor Outdoor Usage | Outdoor |
| Is Assembly Required | No |
| Age Range Description | Suitable for children aged 4 and over |
| Educational Objective | Calculus and Literacy |
| Are Batteries Required | No |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | CASEXT002 |
| Item Dimensions L x W x H | 10.43"L x 0.39"W x 13.39"H |
| Manufacturer Maximum Age MONTHS | 720 |
| Manufacturer Minimum Age MONTHS | 36 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form