Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 216079849 | Release Date | 2026/04/19 | List Price | $28.00 | Model Number | 216079849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 765477486985 |
|---|---|
| Brand | Evermyth |
| Color | White |
| Generation | 3rd Generation |
| Model Name | 10 inch Tablet |
| Unit Count | 1.0 Count |
| Screen Size | 10 Inches |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | Evermyth |
| Model Number | 765477486985 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Camera Body |
| Warranty Type | Limited |
| Processor Brand | Allwinner |
| Processor Speed | 1.8 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 5MP front, 8MP rear |
| Compatible Devices | Keyboard, Mouse, Stylus Pen |
| Hardware Interface | Bluetooth |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 5 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 20 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ax |
| Processor Description | Allwinner 5-core 1.8GHz |
| Connectivity Technology | Wi-Fi 6, Bluetooth 5.4 |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1280x800 Pixels |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 5000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 10"L x 0.5"W x 6"Th |
| Other Special Features of the Product | Long Battery Life |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form