Limited Time Sale$10.80 cheaper than the new price!!
| Management number | 228467707 | Release Date | 2026/05/31 | List Price | $7.20 | Model Number | 228467707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B079GY4121 |
|---|---|
| Color | Black/Titanium |
| Style | Athletic |
| Pattern | Solid |
| Material | Nylon, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | 2XU |
| Model Name | Vectr Cushion |
| Rise Style | Footie |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1 Count |
| Fabric Type | 88% NYLON, 12% LYCRA |
| Item Weight | 0.05 Kilograms |
| Part Number | UA5043e |
| Closure Type | Pull On |
| Manufacturer | 2XU Pty Ltd |
| Style Number | UA5043e |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 09336340665427 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form